
CAT Marine Auxiliary/Generator Engines: Unmatched Reliability on the Open Sea
When it comes to marine power generation, Caterpillar (CAT) stands as the ultimate global benchmark for quality, trust, and engineering excellence. For decades, the CAT brand has been synonymous with rugged dependability, commanding the trust of shipbuilders and vessel operators worldwide who cannot afford power failures at sea. CAT marine generator engines are specifically engineered to withstand the brutal and corrosive conditions of marine environments. Renowned for their robust construction, exceptional thermal efficiency, and long overhaul intervals, these engines deliver a continuous, stable supply of electrical power for vital onboard systems. Built with cutting-edge combustion technology, they offer rapid load acceptance, low vibration, and superior fuel economy while strictly complying with global marine emission standards. Choosing a CAT marine generator engine means investing in absolute peace of mind, ensuring your vessel remains safe, operational, and powered through the roughest waters.
Engine power range
| Model | Engine Power Range (bkW) | Emission Standard | Frequency | Origin |
|---|---|---|---|---|
| C7 | 109 – 218 | EPA Tier 3, IMO II, EU Stage V, China II | 50/60 Hz | USA |
| C9 | 218 – 325 | IMO II, IMO III, EPA Tier 3, China II | 50/60 Hz | USA |
| C12 | 287 – 490 | IMO II, EPA Tier 3 | 50/60 Hz | USA |
| C18 | 301 – 599 | IMO II/III, EPA Tier 3, EU Stage V | 50/60 Hz | USA |
| C32 | 590 – 994 | IMO II, IMO III, EPA Tier 4, EU Stage V | 50/60 Hz | USA |
| C32B | 1053 – 1211 | IMO II, IMO III, EPA Tier 4 | 50/60 Hz | USA |
| 3512E | 1263 – 1789 | EPA Tier 4, IMO II/III | 50/60 Hz | USA |
| 3516E | 1921 – 2368 | EPA Tier 4, IMO II/III | 50/60 Hz | USA |
| C280 | 1730 – 5420 | EPA Tier 4 | 50/60 Hz | USA |









